Industrial Property
8 Spaces Available
203,000 - 702,000 SF
36' Clear Height
Industrial Property
8 Spaces Available
36' Clear Height
203,000 - 702,000 SF
available for Lease
Cascade Business Park
16015 51st Avenue Northeast
Marysville, Washington 98271
Cascade Business Park is a 4,163,518 SF masterplanned business park consisting of 10 buildings on 426 acres located in Snohomish County’s Cascade Industrial Center, the region’s hub for manufacturing and logistics innovation.
property advantages
Excellent access to & from I-5
Car & trailer parking
20 minutes from the Port of Everett (5th largest port on the West Coast)
27 minutes from Paine Field
50 minutes from Port of Seattle
1 hour 23 minutes from Port of Tacoma
Buildings & Available Spaces
Building Specifications
Cascade Business Park - Building 1 | Cascade Business Park - Building 2 | Cascade Business Park - Building 3 | Cascade Business Park - Building 4 | Cascade Business Park - Building 5 | Cascade Business Park - Building 6 | Cascade Business Park - Building 7 | Cascade Business Park - Building 8 | Cascade Business Park - Building 9 | Cascade Business Park - Building 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 245,593 | 300,000 | 307,000 | 408,000 | 582,000 | 203,000 | 376,000 | 702,000 | 606,000 | 432,000 |
Total Availability (SF) | 0 | 300,000 | 0 | 408,000 | 582,000 | 203,000 | 376,000 | 702,000 | 606,000 | 432,000 |
Available Spaces | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Occupancy | - | Q4 2025 | Fully Leased | - | - | - | - | - | - | - |
Configuration | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Dock Doors | - | 68 | - | - | - | - | - | - | - | - |
Drive-In Doors | - | 2 | - | - | - | - | - | - | - | - |
Clear Height Max | 36' | 36' | - | - | - | - | - | - | - | - |
Column Spacing | 52' x 50' | - | - | - | - | - | - | - | - | - |
Sprinkler | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR |
Additional Details
Public Record | |
---|---|
Submarket | Snohomish County |
County | Snohomish |
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |
![hero-image](https://images.ctfassets.net/opxulaoc9o1m/r6owunJOuZG5nYSdEs7gW/814f707a1e6a6b25369aec1c849a826c/All_FooterHero_Image.jpg?q=75&fit=fill&fm=webp&w=3840&h=2304)