
Live Oak Logistics Center
Pine Meadow Drive, Savannah, GA
Industrial Property
4 Spaces Available
477,360 - 1,381,000 SF
40' Clear Height
Industrial Property
4 Spaces Available
40' Clear Height
477,360 - 1,381,000 SF
available for Lease and Sale
Live Oak Logistics Center
Pine Meadow Drive
Savannah, Georgia 31322
Live Oak Logistics Center is Savannah’s newest Class A Industrial Park consisting of 287 acres within 6 miles of the Georgia Ports Authority Garden City Terminal - the Nation’s 3rd largest and fastest growing container terminal. Live Oak is fully entitled to accommodate over 3 MSF of Class A distribution and manufacturing warehouse space. The first building delivered in 2023 and consists of a 669,760 SF cross-dock which is fully leased. The development of Live Oak is a partnership between Seefried and USAA Real Estate—a premier partnership on the area’s best in class infill development parcel.
property advantages
287-Acre Class A Industrial Park
Within 6 miles of GA Ports Authority; multiple direct access routes to the Port
Shovel ready sites; building can be delivered within 10 months of lease agreement
Direct access to Interstates 16 and 95
Spec and build-to-suit warehouse space for sale or lease
Building size ranges from 252,000 SF to 1.3M SF
Building C fully leased
Buildings & Available Spaces
Building Specifications
Building A | Building B | Building C | Building D | Building E | |
---|---|---|---|---|---|
Building Size (SF) | 1,032,000 | 584,257 | 669,760 | 1,381,000 | 477,360 |
Total Availability (SF) | 1,032,000 | 584,257 | 0 | 1,381,000 | 477,360 |
Available Spaces | 1 | 1 | 0 | 1 | 1 |
Occupancy | 10 months from lease agreement | 10 months from lease agreement | Fully Leased | 10 months from lease agreement | 10 months from lease agreement |
Year Built / Renovated | - | - | 2023 | - | - |
Configuration | Cross Dock | Cross Dock | Cross Dock | Cross Dock | Cross Dock |
Dimensions | 1985' x 520' | 1124' x 520' | 1188' x 520' | 2227' x 620' | 918' x 520' |
Dock Doors | 230 | 130 | 137 | 257 | 106 |
Drive-In Doors | 4 | 4 | 4 | 4 | 4 |
Drive-In Door Size | 12' x 14' | 12' x 14' | 12' x 14' | 12' x 14' | 12' x 14' |
Clear Height Min | 40' | 40' | 40' | 40' | 40' |
Clear Height Max | 40' | 40' | 40' | 40' | 40' |
Truck Court | 185' | 185' | 185' | 185' | 185' |
Auto Parking | 285 | 160 | 184 | 380 | 131 |
Sprinkler | ESFR | ESFR | ESFR | ESFR | ESFR |
Roof | 60 mil TPO 15 year warranty | 60 mil TPO 15 year warranty | 60 mil TPO 15 year warranty | 60 mil TPO 15 year warranty | 60 mil TPO 15 year warranty |
Slab | 8" on GAB or soil cement | 8" on GAB or soil cement | 8" on GAB or soil cement | 8" on GAB or soil cement | 8" on GAB or soil cement |
Additional Details
Public Record | |
---|---|
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |
