Industrial Property
2 Spaces Available
814,320 - 1,215,200 SF
40' Clear Height
Industrial Property
2 Spaces Available
40' Clear Height
814,320 - 1,215,200 SF
available for Lease
Manchester Commerce Center
Canal Road & Bear Road
York, Pennsylvania 17404
property advantages
2.6 MSF new Central PA Class A industrial park
Exceptional access to transportation infrastructure serving the mid-Atlantic and northeast
Adjacent to I-83
10-year LERTA tax abatement program offers potential for huge savings
Buildings & Available Spaces
Building Specifications
Building 2 | Building 3 | |
---|---|---|
Building Size (SF) | 1,215,200 | 814,320 |
Total Availability (SF) | 1,215,200 | 814,320 |
Available Spaces | 1 | 1 |
Year Built / Renovated | Build to Suit | Build to Suit |
Configuration | Other | Other |
Dimensions | 1960' x 620' | 1566' x 520' |
Dock Doors | 227 | 65 |
Drive-In Doors | 4 | 4 |
Clear Height Max | 40' | 39' |
Speed Bay | 60' | 60' |
Truck Court | 130' | 130' |
Auto Parking | 660 | 596 |
Van Parking | 228 | 66 |
Sprinkler | ESFR | ESFR |
Power | Service 480v 3-Phase | Service 480v 3-Phase |
Slab | 7" Non-reinforced Concrete, 4,000 PSI | 7" Non-reinforced Concrete, 4,000 PSI |
Additional Details
Public Record | |
---|---|
County | York County |
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |