Pheasant Run Industrial Park
4051 E Main Street, Saint Charles, IL
Industrial Property
2 Spaces Available
296,722 - 446,878 SF
40' Clear Height
Industrial Property
2 Spaces Available
40' Clear Height
296,722 - 446,878 SF
available for Lease
Pheasant Run Industrial Park
4051 E Main Street
Saint Charles, Illinois 60174
Pheasant Run Industrial Park is a 4-building development totaling more than 1,000,000 SF. Located in rapidly expanding Fox Valley Corridor, this Class A industrial park offers flexible sizes and great local amenities and labor supply.
property advantages
Divisible from 100,000 SF to 450,000 SF
Office to suit
36' – 40' clear height
1.0/1000 auto parking average ratio
60' speed bays
Buildings & Available Spaces
Building Specifications
Building A | Building B | Building C | Building D | |
---|---|---|---|---|
Building Size (SF) | 446,878 | 296,722 | 216,320 | 174,720 |
Total Availability (SF) | 446,878 | 296,722 | 0 | 0 |
Available Spaces | 1 | 1 | 0 | 0 |
Year Built / Renovated | 2025 | 2025 | 2024 | 2024 |
Divisibility | Divisible to 200,000 SF | Divisble to 100,000 SF | Divisible to 40,000 SF | Divisible to 30,000 SF |
Configuration | Cross Dock | Rear Load | Rear Load | Rear Load |
Dimensions | 784' x 570' | 1080' x 310' | 832' x 260' | 832' x 210' |
Dock Doors | 76 | 48 | 48 | 48 |
Drive-In Doors | 4 | 2 | 2 | 2 |
Clear Height Max | 40' | 36' | 32' | 32' |
Column Spacing | 56' x 50' | 54' x 50' | 50' x 54' | 52' x 50' |
Speed Bay | 60' | 60' | 60' | 60' |
Truck Court | 130' | 130' | 150' | 150' |
Auto Parking | 302 | 350 | 200 | 192 |
Sprinkler | ESFR | ESFR | ESFR | ESFR |
Additional Details
Public Record | |
---|---|
County | Kane |
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |