Industrial Property
4 Spaces Available
302,400 - 844,480 SF
40' Clear Height
Industrial Property
4 Spaces Available
40' Clear Height
302,400 - 844,480 SF
available for Lease
Southern Berks Industrial Park
Southern Berks Industrial Park
New Morgan Borough, Pennsylvania 19543
property advantages
General industrial zoning allows for tremendous flexibility in occupier use
No building height restrictions
Ability to deliver large scale buildings
10-year LERTA tax incentive
Abundant public utilities
36% of the US population and 57% of the Canadian population are located within a one day's truck drive from the site
Buildings & Available Spaces
Building Specifications
Building One | Building Two | Building Three | Building Four | |
---|---|---|---|---|
Building Size (SF) | 829,920 | 302,400 | 844,480 | 677,160 |
Total Availability (SF) | 929,920 | 302,400 | 844,480 | 677,160 |
Available Spaces | 1 | 1 | 1 | 1 |
Configuration | Cross Dock | Rear Load | Cross Dock | Cross Dock |
Dimensions | 1456' x 570' | 840' x 360' | 1624' x 520' | 1188' x 570' |
Dock Doors | 83 | 30 | 84 | 67 |
Clear Height Min | 40' | 40' | 40' | 40' |
Clear Height Max | 40' | 40' | 40' | 40' |
Column Spacing | 50' x 54' | 50' x 54' | 50' x 54' | 50' x 54' |
Speed Bay | 60' | 60' | 60' | 60' |
Truck Court | 185' | 185' | 185' | - |
Auto Parking | 436 | 161 | 520 | 356 |
Van Parking | 188 | 57 | 214 | 143 |
Sprinkler | ESFR | ESFR | ESFR | ESFR |
Additional Details
Pricing | |
---|---|
Asking Rate | Call For Rates |